Samsung · Smartphone
Galaxy Z Fold5
Samsung Galaxy Z Fold5 . Display diagonal: 19.3 cm (7.6"), Display resolution: 2176 x 1812 pixels. Processor family: Snapdragon, Processor model: 8 Gen 2. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 4400 mAh. Product colour: Cream. Weight: 253 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Flash type | LED |
|---|---|
| Digital zoom | 30x |
| Optical zoom | 3x |
| Front camera type | Dual camera |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera resolution | 6120 x 8160 pixels |
| Front camera pixel size | 1.22 µm |
| Rear camera sensor size | 1/1.56" |
| Front camera sensor size | 1/3.24" |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Third rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera sensor size | 1/3.94" |
| Second front camera pixel size | 2 µm |
| Second rear camera sensor size | 1/3.21" |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Second front camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85° |
| Front camera field of view (FOV) angle | 85° |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Second front camera resolution (numeric) | 4 MP |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera field of view (FOV) angle | 123° |
| Second front camera field of view (FOV) angle | 80° |
Design
| Form factor | Clamshell |
|---|---|
| Product colour | Cream |
| Housing material | Aluminium |
| Protection features | Water resistant |
Battery
| Battery capacity | 4400 mAh |
|---|---|
| Talk time (4G) (max) | 40 h |
| Browsing time (4G) (max) | 17 h |
| Browsing time (Wi-Fi) (max) | 18 h |
| Wireless audio playback time | 73 h |
| Wireless video playback time | 21 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 374 ppi |
| Second display | Yes |
| Display diagonal | 19.3 cm (7.6") |
| Display brightness | 1200 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2176 x 1812 pixels |
| Second display type | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Rounded display corners | Yes |
| Second display diagonal | 15.8 cm (6.2") |
| Display number of colours | 16 million colours |
| Second display brightness | 1000 cd/m² |
| Second display resolution | 2316 x 904 pixels |
| Brand specific technologies | Always-on display |
| Second display refresh rate | 120 Hz |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum display brightness (Outdoor) | 1750 cd/m² |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
Storage
| User memory | 453.3 GB |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
Endurance
| International Protection (IP) code | IPX8 |
|---|
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 8 Gen 2 |
| Processor family | Snapdragon |
| Processor boost frequency | 3.36 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Equalizer | Yes |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fast charging | Yes |
|---|---|
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |