Samsung · Smartphone
Galaxy Z Fold4
Samsung Galaxy Z Fold4 . Display diagonal: 19.3 cm (7.6"), Display resolution: 2176 x 1812 pixels. Processor family: Snapdragon, Processor model: 8+ Gen 1. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Triple SIM. Operating system installed: Android 12. Battery capacity: 4400 mAh. Product colour: Black. Weight: 263 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Flash type | LED |
|---|---|
| Digital zoom | 30x |
| Optical zoom | 3x |
| Rear camera type | Triple camera |
| Front camera type | Dual camera |
| Rear camera flash | Yes |
| Maximum frame rate | 960 fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera pixel size | 1 µm |
| Front camera pixel size | 1.22 µm |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@960fps, 1920x1080@240fps, 7680x4320@24fps |
| Front camera aperture number | 2.2 |
| Third rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Second front camera pixel size | 2 µm |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Second front camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85° |
| Front camera field of view (FOV) angle | 85° |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Second front camera resolution (numeric) | 4 MP |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera field of view (FOV) angle | 123° |
| Second front camera field of view (FOV) angle | 80° |
Design
| Colour name | Phantom black |
|---|---|
| Form factor | Clamshell |
| Product colour | Black |
| Protection features | Water resistant |
Battery
| Battery capacity | 4400 mAh |
|---|---|
| Wireless audio playback time | 72 h |
| Wireless video playback time | 20 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 374 ppi |
| Second display | Yes |
| Display diagonal | 19.3 cm (7.6") |
| Display resolution | 2176 x 1812 pixels |
| Second display type | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 15.8 cm (6.2") |
| Display number of colours | 16 million colours |
| Second display resolution | 2316 x 904 pixels |
| Second display refresh rate | 120 Hz |
| Second display pixel density | 402 ppi |
| Display technology marketing name | Dynamic AMOLED 2X |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.2 |
| SIM card capability | Triple SIM |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
Storage
| RAM capacity | 12 GB |
|---|---|
| USB mass storage | Yes |
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
|---|---|
| Office support | Yes |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Operating system installed | Android 12 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 8+ Gen 1 |
| Processor family | Snapdragon |
| Processor boost frequency | 3.18 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, APE, RTTTL, AAC, MP3, RTX, AWB, WAV, MXMF, WMA, DFF, IMY, OGA, OGG, DSF, M4A, OTA, XMF, Mid, AMR, FLAC, MIDI |
| Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Video call | Yes |
|---|---|
| Speakerphone | Yes |
| Fast charging | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |

