Samsung · Smartphone
Galaxy Z Flip4
Samsung Galaxy Z Flip4 . Display diagonal: 17 cm (6.7"), Display resolution: 2640 x 1080 pixels. Processor family: Snapdragon, Processor model: 8+ Gen 1. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 3700 mAh. Product colour: Pink gold. Weight: 187 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Panorama | Yes |
|---|---|
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Self-timer | Yes |
| Digital zoom | 10x |
| Portrait mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Rear camera type | Dual camera |
| Video stabilizer | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 960 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera pixel size | 1.12 µm |
| Front camera pixel size | 1.22 µm |
| Rear camera aperture number | 2.2 |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@960fps, 1920x1080@240fps |
| Front camera aperture number | 2.4 |
| Second rear camera pixel size | 1.8 µm |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 123° |
| Front camera field of view (FOV) angle | 80° |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera field of view (FOV) angle | 83° |
Design
| Form factor | Flip |
|---|---|
| Product colour | Pink gold |
| Protection features | Water resistant |
Battery
| Battery capacity | 3700 mAh |
|---|---|
| Removable battery | No |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 425 ppi |
| Second display | Yes |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2640 x 1080 pixels |
| Second display type | Super AMOLED |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 4.83 cm (1.9") |
| Second display resolution | 260 x 512 pixels |
| Second display pixel density | 302 ppi |
| Display technology marketing name | Dynamic AMOLED 2X |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| SIM card capability | Dual SIM |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
Storage
| RAM capacity | 8 GB |
|---|---|
| USB mass storage | Yes |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| Office support | Yes |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Operating system installed | Android 12 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 8+ Gen 1 |
| Processor family | Snapdragon |
| Processor boost frequency | 3.18 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Video call | Yes |
|---|---|
| Speakerphone | Yes |
| Fast charging | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |




