Samsung · Smartphone
Galaxy Z Flip3 5G
Samsung Galaxy Z Flip3 5G. Display diagonal: 17 cm (6.7"), Display resolution: 2640 x 1080 pixels. Processor frequency: 1.8 GHz. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera. Battery capacity: 3300 mAh. Product colour: Black. Weight: 183 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 60 fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@960fps, 1920x1080@240fps, 3840x2160@60fps |
| Front camera aperture number | 2.4 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera dual aperture number | 1.8/2.2 |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
Design
| Colour name | Phantom Black |
|---|---|
| Form factor | Clamshell |
| Product colour | Black |
Battery
| Battery capacity | 3300 mAh |
|---|---|
| Removable battery | No |
| Talk time (4G) (max) | 26 h |
| Browsing time (Wi-Fi) (max) | 13 h |
| Wireless audio playback time | 51 h |
| Wireless video playback time | 16 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Second display | Yes |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2640 x 1080 pixels |
| Second display type | Super AMOLED |
| Second display diagonal | 4.83 cm (1.9") |
| Display number of colours | 16 million colours |
| Second display resolution | 260 x 512 pixels |
| Display resolution (unfolded) | 2640 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.1 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
Storage
| User memory | 218.8 GB |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
|---|
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.84 GHz |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GPP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |