Samsung · Smartphone
Galaxy Y Duos
Samsung Galaxy Y Duos GT-S6102. Display diagonal: 7.98 cm (3.14"), Display resolution: 320 x 240 pixels. Processor frequency: 0.832 GHz. Rear camera resolution (numeric): 3 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 2.3. Battery capacity: 1300 mAh. Product colour: White. Weight: 109 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Digital zoom | 2x |
|---|---|
| Photo effects | Black&White, Negative film, Sepia |
| White balance | Auto, Cloudy, Daylight, Fluorescent, Lamp |
| Smile detection | Yes |
| Video recording | Yes |
| Rear camera type | Single camera |
| Maximum frame rate | 24 fps |
| Rear camera resolution | 2048 x 1536 pixels |
| Rear camera resolution (numeric) | 3 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | White |
Battery
| Battery capacity | 1300 mAh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Talk time (2G) (max) | 17.5 h |
| Talk time (3G) (max) | 6.17 h |
| Standby time (2G) (max) | 630 h |
| Standby time (3G) (max) | 440 h |
Display
| Panel type | TFT |
|---|---|
| Display diagonal | 7.98 cm (3.14") |
| Display resolution | 320 x 240 pixels |
| Display number of colours | 262144 colours |
Network
| Bluetooth | Yes |
|---|---|
| 2G standards | Edge, GPRS, GSM |
| 3G standards | HSDPA |
| Data network | 3G |
| SIM card type | MiniSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 3.0+HS |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Mobile network generation | 3G |
Storage
| Internal memory | 160 MB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Included memory card size | 2 GB |
Software
| vCard | Yes |
|---|---|
| SyncML | Yes |
| Platform | Android |
| App distribution platform | Google Play |
| Operating system installed | Android 2.3 |
Messaging
| Yes | |
| Text prediction system | Yes |
| Short Message Service (SMS) | Yes |
| Text prediction system type | T9 |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor frequency | 0.832 GHz |
|---|
Multimedia
| FM radio | Yes |
|---|---|
| Audio formats supported | AAC, AMR, eAAC+, MP3 |
| Radio Data System (RDS) | Yes |
| Video formats supported | 3GP, H.263, H.264, MPEG4 |
Navigation
| GPS (satellite) | Yes |
|---|---|
| Position location | Yes |
Other features
| EDGE | Yes |
|---|---|
| GPRS | Yes |
| Touchscreen | Yes |
| User memory | 160 MB |
| ROM capacity | 512 MB |
| Java technology | Yes |
Ports & interfaces
| USB version | 2.0 |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB 2.0 ports quantity | 1 |
Weight & dimensions
| Depth | 11.9 mm |
|---|---|
| Width | 60 mm |
| Height | 109.8 mm |
| Weight | 109 g |


