Samsung · Smartphone
Galaxy XCover6 Pro
Samsung Galaxy Xcover6 Pro . Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2408 pixels. Processor frequency: 1.8 GHz, Processor family: Snapdragon, Processor model: 778G. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4050 mAh. Product colour: Black. Weight: 235 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Zoom capability | Yes |
| Rear camera type | Dual camera |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 30 fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 13 MP |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant, Waterproof |
Battery
| Battery capacity | 4050 mAh |
|---|---|
| Removable battery | Yes |
| Talk time (4G) (max) | 44 h |
| Browsing time (4G) (max) | 18 h |
| Browsing time (Wi-Fi) (max) | 18 h |
| Continuous audio playback time | 115 h |
| Continuous video playback time (max) | 20 h |
Display
| Panel type | PLS |
|---|---|
| Screen shape | Flat |
| Display diagonal | 16.8 cm (6.6") |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2408 pixels |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,2300,2500,3500 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 101.5 GB |
|---|---|
| RAM capacity | 6 GB |
| Memory card slot type | Dedicated slot |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 778G |
| Processor family | Snapdragon |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.4 GHz |
Multimedia
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Mobile High-Definition Link (MHL) | No |




