Samsung · Smartphone
Galaxy S25 Ultra
Samsung Galaxy S25 Ultra . Display diagonal: 17.5 cm (6.9"), Display resolution: 3120 x 1440 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Silver, Blue, Titanium. Weight: 218 g
Variants: SM-S938U
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Flash type | LED |
|---|---|
| Digital zoom | 100x |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Rear camera pixel size | 0.6 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.3" |
| Front camera sensor size | 1/3.2" |
| Rear camera aperture number | 1.7 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera aperture number | 2.2 |
| Third rear camera pixel size | 0.7 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera sensor size | 1/2.52" |
| Second rear camera sensor size | 1/2.52" |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera aperture number | 3.4 |
| Rear camera field of view (FOV) angle | 85° |
| Front camera field of view (FOV) angle | 80° |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera field of view (FOV) angle | 120° |
| Second rear camera field of view (FOV) angle | 22° |
Design
| Colour name | Titanium Silver Blue |
|---|---|
| Form factor | Bar |
| Product colour | Silver, Blue, Titanium |
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Removable battery | No |
| Battery endurance in cycles | 2000 |
Display
| Panel type | AMOLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 500 ppi |
| Display diagonal | 17.5 cm (6.9") |
| Display brightness | 1500 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
| Display technology marketing name | Dynamic AMOLED 2X |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 4096-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 5G data rate (max) | 4.66 Gbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM capacity | 12 GB |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
|---|---|
| User interface (UI) | One UI 7.0 |
| Operating system installed | Android 15 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 8 Elite |
| Processor family | Snapdragon |
| AI processor family | Qualcomm |
| Processor boost frequency | 4.47 GHz |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Refurbished | No |
|---|---|
| Fast charging | Yes |
| Graphics card | Adreno 830 |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |




