Samsung · Smartphone
Galaxy S24 FE
Samsung Galaxy S24 FE . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product colour: Yellow. Weight: 213 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Power
| USB Type-C charging port | Yes |
|---|
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 30 fps |
| Rear camera pixel size | 1 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.56" |
| Front camera sensor size | 1/3.2" |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.4 |
| Third rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1 µm |
| Third rear camera sensor size | 1/2.55" |
| Second rear camera sensor size | 1/3.94" |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 85° |
| Front camera field of view (FOV) angle | 80° |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera field of view (FOV) angle | 120° |
| Second rear camera field of view (FOV) angle | 36° |
Design
| Form factor | Bar |
|---|---|
| Product colour | Yellow |
Battery
| Battery capacity | 4700 mAh |
|---|---|
| Removable battery | No |
| Battery endurance in cycles | 2000 |
| Continuous video playback time (max) | 28 h |
Display
| Screen shape | Flat |
|---|---|
| Pixel density | 418 ppi |
| Display diagonal | 17 cm (6.7") |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2340 pixels |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
Storage
| User memory | 104.5 GB |
|---|---|
| RAM capacity | 8 GB |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 14 |
Processor
| Processor cores | 10 |
|---|---|
| Processor model | 2400 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.9 GHz |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor boost frequency | 3.1 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| NavIC | Yes |
|---|---|
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |