Samsung · Smartphone
Galaxy S23
Samsung Galaxy S23 . Display diagonal: 15.5 cm (6.1"), Display resolution: 2340 x 1080 pixels. Processor family: Snapdragon, Processor model: 8 Gen 2. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 3900 mAh. Product colour: Cream. Weight: 168 g
Variants: SM-S911USM-S911B
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Night mode | Yes |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Video recording modes | 2160p, 4320p, 720p, 1080p |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@60fps, 7680x4320@30fps |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 10 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Cream |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Water resistant |
Battery
| Battery capacity | 3900 mAh |
|---|---|
| Continuous video playback time (max) | 22 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 1750 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2340 x 1080 pixels |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| High Dynamic Range (HDR) supported | Yes |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| 3G bands supported | 900,850,1900,2100 MHz |
| 4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
| 5G bands supported | 2600,700,2100,3500,800,2300,3700,850,1800,900,1900,2500 MHz |
| 5G data rate (max) | 4.66 Gbit/s |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Accelerometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM capacity | 8 GB |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 8 Gen 2 |
| Processor family | Snapdragon |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Video call | Yes |
|---|---|
| Speakerphone | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
| Fast charging technology | Ultra Charge |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
