Samsung · Smartphone · 2022
Galaxy S22 Ultra
Samsung Galaxy S22 Ultra: 6.8" OLED display (1440 x 3088), Samsung Exynos chip, 256 GB storage, 5000 mAh battery. Released in 2022.
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Panorama | Yes |
|---|---|
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Self-timer | Yes |
| Digital zoom | 100x |
| Optical zoom | 10x |
| Face detection | Yes |
| Image stabilizer | Yes |
| Rear camera type | Quad camera |
| Video stabilizer | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 960 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Front camera pixel size | 1.12 µm |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 40 MP |
| Third rear camera aperture number | 2.2 |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera aperture number | 4.9 |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 10 MP |
Design
| Colour name | Graphite |
|---|---|
| Form factor | Bar |
| Product colour | Graphite |
| Protection features | Dust resistant, Water resistant |
Battery
| Battery weight | 66.5 g |
|---|---|
| Battery voltage | 3.88 V |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wireless Power Share | Yes |
| Battery recharge time | 1 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Curved edge screen |
| Pixel density | 500 ppi |
| Display diagonal | 17.3 cm (6.8") |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display glass type | Corning Glass |
| Display resolution | 1440 x 3088 pixels |
| Native aspect ratio | 19.3:9 |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass 7 |
| Rounded display corners | No |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | HSPA+, HSUPA |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 3G data rate (max) | 42.2 Mbit/s |
| 4G bands supported | 2600,850,1800,2300,900,1900 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| Bluetooth profiles | A2DP |
| SIM card capability | Dual SIM |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
Storage
| RAM capacity | 12 GB |
|---|---|
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
|---|---|
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Operating system installed | Android 12 |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor family | Samsung Exynos |
| Processor frequency | 2.8 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Refurbished | Yes |
|---|---|
| Speakerphone | Yes |
| Fast charging | Yes |
| Graphics card | AMD Voyager |
| Voice commands | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |