Samsung · Smartphone
Galaxy S22
Samsung Galaxy S22 . Display diagonal: 15.5 cm (6.1"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.5 GHz, Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 3700 mAh. Product colour: Black. Weight: 167 g
Variants: SM-S901USM-S901B
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Panorama | Yes |
|---|---|
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Face detection | Yes |
| Image stabilizer | Yes |
| Rear camera type | Triple camera |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @HD, 240fps @FHD |
| Video stabilizer | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 24 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 2160p, 4320p |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 3840x2160@60fps, 7680x4320@24fps |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Water resistant |
Battery
| Battery weight | 48.8 g |
|---|---|
| Battery voltage | 3.88 V |
| Battery capacity | 3700 mAh |
| Removable battery | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Talk time (4G) (max) | 33 h |
| Wireless Power Share | Yes |
| Battery recharge time | 1.17 h |
| Browsing time (4G) (max) | 15 h |
| Browsing time (Wi-Fi) (max) | 17 h |
| Wireless audio playback time | 57 h |
| Wireless video playback time | 19 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 425 ppi |
| Display diagonal | 15.5 cm (6.1") |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2340 x 1080 pixels |
| Native aspect ratio | 19.5:9 |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass 7 |
| Rounded display corners | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Bluetooth profiles | A2DP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
Storage
| User memory | 219.6 GB |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
|---|---|
| Virtual assistant | Samsung Bixby |
| User interface (UI) | One UI 4.1 |
| App distribution platform | Google Play |
| Operating system installed | Android 12 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 2200 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.5 GHz |
| Processor boost frequency | 2.8 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Video call | Yes |
|---|---|
| Speakerphone | Yes |
| Fast charging | Yes |
| Graphics card | AMD Voyager |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Iris recognition | No |
| Country of origin | Vietnam |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| ANT+ enabled | No |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |




