Samsung · Smartphone
Galaxy S21 FE 5G
Samsung Galaxy S21 FE 5G . Display diagonal: 16.3 cm (6.4"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.4 GHz, Processor family: Snapdragon, Processor model: 888. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 4500 mAh. Product colour: Black. Weight: 177 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Panorama | Yes |
|---|---|
| Auto focus | Yes |
| Flash type | LED |
| Geotagging | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Rear camera type | Triple camera |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @HD, 240fps @FHD |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 60 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera resolution | 3000 x 4000 pixels |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
Battery
| Battery capacity | 4500 mAh |
|---|---|
| Removable battery | No |
| Talk time (4G) (max) | 37 h |
| Browsing time (4G) (max) | 13 h |
| Browsing time (Wi-Fi) (max) | 13 h |
| Wireless audio playback time | 79 h |
| Wireless video playback time | 16 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 401 ppi |
| Display diagonal | 16.3 cm (6.4") |
| Touchscreen type | Capacitive |
| Display resolution | 2340 x 1080 pixels |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3500 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 101.1 GB |
|---|---|
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Operating system installed | Android 11 |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 888 |
| Processor family | Snapdragon |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 2.84 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Fast charging | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |




