Samsung · Smartphone
Galaxy S20 FE
Samsung Galaxy S20 FE . Display diagonal: 16.5 cm (6.5"), Display resolution: 1080 x 2400 pixels. Processor frequency: 2.73 GHz, Processor family: Samsung Exynos, Processor model: 990. RAM capacity: 6 GB, RAM type: LPDDR5, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. Operating system installed: Android 10. Battery capacity: 4500 mAh. Product colour: Red. Weight: 190 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Geotagging | Yes |
| Multi-shot | Yes |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Face detection | Yes |
| Image stabilizer | Yes |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 960 fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera pixel size | 1.8 µm |
| Front camera pixel size | 0.8 µm |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera aperture number | 2.2 |
| Third rear camera pixel size | 1.12 µm |
| Second rear camera pixel size | 1 µm |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 79° |
| Front camera field of view (FOV) angle | 81° |
| Third rear camera resolution (numeric) | 8 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera field of view (FOV) angle | 123° |
Design
| Colour name | Cloud Red |
|---|---|
| Form factor | Bar |
| Product colour | Red |
| Protection features | Dust resistant, Water resistant |
Battery
| Battery capacity | 4500 mAh |
|---|---|
| Talk time (4G) (max) | 23 h |
| Wireless Power Share | Yes |
| Browsing time (4G) (max) | 14 h |
| Browsing time (Wi-Fi) (max) | 16 h |
| Continuous audio playback time | 70 h |
| Continuous video playback time (max) | 17 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 407 ppi |
| Display diagonal | 16.5 cm (6.5") |
| Touchscreen type | Capacitive |
| Display brightness | 420 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2400 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass 3 |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
| High Dynamic Range (HDR) supported | Yes |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Miracast | Yes |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | HSPA+, HSUPA, UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| aptX technology | Yes |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 4G bands supported | 700,850,900,1800,1900,2100,2300,2600 MHz |
| Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, OPP, PAN, PBAP, SAP |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
Storage
| RAM type | LPDDR5 |
|---|---|
| RAM capacity | 6 GB |
| USB mass storage | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| Virtual assistant | Samsung Bixby |
| Google applications | Gmail, Google Maps, Google Play |
| App distribution platform | Google Play |
| Operating system installed | Android 10 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 8 |
| Processor model | 990 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.73 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
| Voice codecs | LDAC |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Fast charging | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |




