Samsung · Smartphone
Galaxy S20
Samsung Galaxy S20 . Display diagonal: 15.8 cm (6.2"), Display resolution: 3200 x 1440 pixels. Processor frequency: 2.73 GHz, Processor family: Samsung Exynos, Processor model: 990. RAM capacity: 8 GB, RAM type: LPDDR5, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. Operating system installed: Android 10. Battery capacity: 4000 mAh. Product colour: Blue. Weight: 163 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Face detection | Yes |
| Zoom capability | Yes |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera pixel size | 1.8 µm |
| Rear camera resolution | 9248 x 6936 pixels |
| Front camera pixel size | 1.22 µm |
| Rear camera sensor size | 1/1.76" |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera aperture number | 2.2 |
| Third rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.4 µm |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 79° |
| Front camera field of view (FOV) angle | 80° |
| Third rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera field of view (FOV) angle | 76° |
| Second rear camera field of view (FOV) angle | 120° |
Design
| Colour name | Cloud Blue |
|---|---|
| Form factor | Bar |
| Product colour | Blue |
| Protection features | Dust resistant, Water resistant |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Curved edge screen |
| Pixel density | 563 ppi |
| Display diagonal | 15.8 cm (6.2") |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display glass type | Gorilla Glass |
| Display resolution | 3200 x 1440 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass 6 |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE |
| 2G standards | Edge, GPRS, GSM |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
Storage
| RAM type | LPDDR5 |
|---|---|
| RAM capacity | 8 GB |
| USB mass storage | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| Virtual assistant | Samsung Bixby |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| App distribution platform | Google Play |
| Operating system installed | Android 10 |
Messaging
| Chat | Yes |
|---|---|
| Yes | |
| Instant messaging (IM) | Yes |
| Text prediction system | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 990 |
| Processor family | Samsung Exynos |
| Cores frequencies | 2x 2.73GHz + 2x 2.5GHz + 4x 2.0GHz |
| Processor frequency | 2.73 GHz |
| Processor lithography | 7 nm |
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
| Supported video modes | 720p, 1080p, 2160p, 4320p |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Image formats supported | BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Assisted GPS (A-GPS) | Yes |
Performance
| Themes | Wallpapers |
|---|---|
| Video call | Yes |
| Flight mode | Yes |
| Speakerphone | Yes |
| Fast charging | Yes |
| Microphone mute | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
| Support for contact groups | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Subscription
| Subscription type | No subscription |
|---|
Call management
| Call hold | Yes |
|---|---|
| Caller ID | Yes |
| Call timer | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| ANT+ enabled | Yes |
| USB connector type | USB Type-C |




