Samsung · Smartphone
Galaxy Note8
Samsung Galaxy Note8 . Display diagonal: 16 cm (6.3"), Display resolution: 2960 x 1440 pixels. Processor frequency: 2.3 GHz. RAM capacity: 6 GB, RAM type: LPDDR4, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera. Operating system installed: Android 7.1.1. Battery capacity: 3300 mAh. Product colour: Black. Weight: 195 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Geotagging | Yes |
| Self-timer | Yes |
| Digital zoom | 10x |
| Optical zoom | 2x |
| Face detection | Yes |
| Smile detection | Yes |
| Video recording | Yes |
| Zoom capability | Yes |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera aperture number | 1.7 |
| Front camera aperture number | 1.7 |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 8 MP |
| Second rear camera resolution (numeric) | 12 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant, Splash proof, Water resistant |
Battery
| Battery capacity | 3300 mAh |
|---|
Display
| Panel type | OLED |
|---|---|
| Screen shape | Curved edge screen |
| Pixel density | 521 ppi |
| Display diagonal | 16 cm (6.3") |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 2960 x 1440 pixels |
| Display technology marketing name | Super AMOLED |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE |
| 2G standards | GSM |
| 3G standards | UMTS |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
Storage
| RAM type | LPDDR4 |
|---|---|
| RAM capacity | 6 GB |
| USB mass storage | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| Internal storage capacity | 64 GB |
Software
| Platform | Android |
|---|---|
| Virtual assistant | Samsung Bixby |
| Google applications | Gmail, Google Calendar, Google Play |
| App distribution platform | Google Play |
| Operating system installed | Android 7.1.1 |
Messaging
| Chat | Yes |
|---|---|
| Yes | |
| Instant messaging (IM) | Yes |
| Text prediction system | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 4 |
| 64-bit computing | Yes |
| Coprocessor cores | 4 |
| Processor frequency | 2.3 GHz |
| Coprocessor frequency | 1.7 GHz |
| Processor lithography | 10 nm |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Assisted GPS (A-GPS) | Yes |
Performance
| Themes | Wallpapers |
|---|---|
| Flight mode | Yes |
| Speakerphone | Yes |
| Fast charging | Yes |
| Microphone mute | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Vibrating alert | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Support for contact groups | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Call management
| Call hold | Yes |
|---|---|
| Caller ID | Yes |
| Call timer | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| ANT+ enabled | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |




