Samsung · Smartphone
Galaxy Note
Samsung Galaxy Note 20 Ultra. Display diagonal: 17.5 cm (6.9"), Display resolution: 3088 x 1440 pixels. Processor frequency: 3.09 GHz. RAM capacity: 12 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Penta camera. SIM card capability: Dual SIM. Battery capacity: 4500 mAh. Product colour: White. Weight: 208 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 50x |
| Optical zoom | 5x |
| Rear camera type | Penta camera |
| Front camera type | Single camera |
| Resolution at capture speed | 7680x4320@24fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
Design
| Colour name | Mystic White |
|---|---|
| Form factor | Slate |
| Product colour | White |
Battery
| Battery capacity | 4500 mAh |
|---|---|
| Talk time (3G) (max) | 35 h |
| Talk time (4G) (max) | 35 h |
| Browsing time (4G) (max) | 15 h |
| Browsing time (Wi-Fi) (max) | 15 h |
| Continuous audio playback time | 103 h |
| Continuous video playback time (max) | 23 h |
Display
| Panel type | OLED |
|---|---|
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 3088 x 1440 pixels |
| Display number of colours | 16.78 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | CDMA, UMTS |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
Storage
| User memory | 102.5 GB |
|---|---|
| RAM capacity | 12 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|
Processor
| Processor frequency | 3.09 GHz |
|---|---|
| Coprocessor frequency | 1.8 GHz |
| Processor boost frequency | 2.4 GHz |
Multimedia
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
|---|---|
| Video formats supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video compression formats | 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Navigation
| GLONASS | Yes |
|---|---|
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Fast charging | Yes |
|---|---|
| Fingerprint reader | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
Weight & dimensions
| Depth | 8.1 mm |
|---|---|
| Width | 77.2 mm |
| Height | 164.8 mm |
| Weight | 208 g |




