Samsung · Smartphone
Galaxy Music
Samsung Galaxy Music. Display diagonal: 7.62 cm (3"), Display resolution: 240 x 320 pixels. Processor frequency: 0.85 GHz. RAM capacity: 0.5 GB, Internal storage capacity: 4 GB. Rear camera resolution (numeric): 3 MP, Rear camera type: Single camera. SIM card capability: Single SIM. Operating system installed: Android 4.0. Battery capacity: 1300 mAh. Product colour: Blue. Weight: 107 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Geotagging | Yes |
| Sensor type | CMOS |
| Video recording | Yes |
| Rear camera type | Single camera |
| Rear camera flash | No |
| Maximum frame rate | 25 fps |
| Rear camera resolution (numeric) | 3 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
Display
| Panel type | TFT |
|---|---|
| Display diagonal | 7.62 cm (3") |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 240 x 320 pixels |
| Display number of colours | 262144 colours |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 2G standards | GSM |
| 3G standards | HSDPA, HSUPA |
| SIM card type | MiniSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 3.0+HS |
| 3G bands supported | 900,2100 MHz |
| Bluetooth profiles | A2DP, AVRCP, GAP, HID, HSP, MAP, OPP, PBAP |
| SIM card capability | Single SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 3G |
Storage
| RAM capacity | 0.5 GB |
|---|---|
| USB mass storage | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 32 GB |
| Internal storage capacity | 4 GB |
Software
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
| Operating system installed | Android 4.0 |
Messaging
| Chat | Yes |
|---|---|
| Yes | |
| Instant messaging (IM) | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 1 |
|---|---|
| Processor frequency | 0.85 GHz |
Multimedia
| FM radio | Yes |
|---|---|
| Audio formats supported | AMR, FLAC, MIDI, MP3, MP4, WAV, WMA |
| Image formats supported | JPG |
| Radio Data System (RDS) | Yes |
| Video formats supported | 3GP, MKV, MPEG4 |
Navigation
| GPS (satellite) | Yes |
|---|---|
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Assisted GPS (A-GPS) | Yes |
Performance
| Themes | Wallpapers |
|---|---|
| Flight mode | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Microphone mute | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Vibrating alert | Yes |
| Support for contact groups | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Subscription
| Subscription type | No subscription |
|---|
Call management
| Call hold | Yes |
|---|---|
| Caller ID | Yes |
| Call timer | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | Micro-USB B |
| Headphone connectivity | 3.5 mm |




