Samsung · Smartphone
Galaxy M35 5G
Samsung Galaxy M35 5G. Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 6000 mAh. Product colour: Grey. Weight: 222 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Rear camera type | Triple camera |
| Slow motion mode | Yes |
| Slow motion rate | 480fps HD, 240fps HD |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 480 fps |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera aperture number | 2.2 |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 13 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Second rear camera resolution (numeric) | 8 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
Battery
| Battery capacity | 6000 mAh |
|---|---|
| Removable battery | No |
| Standby time (4G) (max) | 27 h |
| Browsing time (Wi-Fi) (max) | 26 h |
| Continuous audio playback time | 97 h |
| Continuous video playback time (max) | 31 h |
Display
| Panel type | AMOLED |
|---|---|
| Display diagonal | 16.8 cm (6.6") |
| Display resolution | 1080 x 2340 pixels |
| Native aspect ratio | 19.5:9 |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
Network
| MIMO | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 107.7 GB |
|---|---|
| RAM capacity | 6 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.2 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Electronic compass | Yes |
Performance
| Video call | Yes |
|---|---|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |




