Samsung · Smartphone
Galaxy M30s
Samsung Galaxy M30s . Display diagonal: 16.3 cm (6.4"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.3 GHz, Processor family: Samsung Exynos, Processor model: 9611. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 6000 mAh. Product colour: White. Weight: 188 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 4x |
| Face detection | Yes |
| Image stabilizer | No |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Front camera flash | No |
| Maximum frame rate | 240 fps |
| Rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 16 MP |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 5 MP |
| Second rear camera resolution (numeric) | 8 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | White |
Battery
| Battery capacity | 6000 mAh |
|---|---|
| Talk time (4G) (max) | 49 h |
| Browsing time (4G) (max) | 22 h |
| Browsing time (Wi-Fi) (max) | 22 h |
| Continuous audio playback time | 131 h |
| Continuous video playback time (max) | 29 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Display diagonal | 16.3 cm (6.4") |
| Touchscreen type | Capacitive |
| Display resolution | 2340 x 1080 pixels |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 800,850,900,1800,2100,2300,2500,2600 MHz |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 50.5 GB |
|---|---|
| RAM capacity | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Internal storage capacity | 64 GB |
Software
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 4 |
| Processor model | 9611 |
| Processor family | Samsung Exynos |
| Coprocessor cores | 4 |
| Processor frequency | 2.3 GHz |
| Coprocessor frequency | 1.7 GHz |
| Processor architecture | ARM Cortex-A73 |
| Coprocessor architecture | ARM Cortex-A53 |
Multimedia
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, Mid, MIDI, MP3, MP4, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Fast charging | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |




