Samsung · Smartphone
Galaxy M13
Samsung Galaxy M13 . Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2408 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Green. Weight: 192 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Zoom capability | Yes |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 30 fps |
| Video recording modes | 1080p |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
Design
| Colour name | Deep Green |
|---|---|
| Form factor | Bar |
| Product colour | Green |
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Removable battery | No |
| Talk time (4G) (max) | 52 h |
| Browsing time (4G) (max) | 20 h |
| Browsing time (Wi-Fi) (max) | 20 h |
| Continuous audio playback time | 90 h |
| Continuous video playback time (max) | 19 h |
Display
| Panel type | PLS |
|---|---|
| Screen shape | Flat |
| Display diagonal | 16.8 cm (6.6") |
| Display resolution | 1080 x 2408 pixels |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| 3G bands supported | 2100,900,850 MHz |
| 4G bands supported | 2100,700,800,850,1800,2300,2600,900,2500 MHz |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
Sensors
| Accelerometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
Storage
| User memory | 105.3 GB |
|---|---|
| RAM capacity | 4 GB |
| Memory card slot type | Dedicated slot |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 2 GHz |
Multimedia
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Video call | Yes |
|---|---|
| Fingerprint reader | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Mobile High-Definition Link (MHL) | No |




