Samsung · Smartphone
Galaxy M12
Samsung Galaxy M12. Display diagonal: 16.5 cm (6.5"), Display resolution: 720 x 1600 pixels. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Black. Weight: 214 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Rear camera type | Quad camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Front camera flash | No |
| Maximum frame rate | 30 fps |
| Video recording modes | 1080p |
| Rear camera aperture number | 2 |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Second rear camera resolution (numeric) | 5 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Talk time (4G) (max) | 49 h |
| Browsing time (4G) (max) | 20 h |
| Browsing time (Wi-Fi) (max) | 20 h |
| Continuous audio playback time | 92 h |
| Continuous video playback time (max) | 19 h |
Display
| Panel type | PLS |
|---|---|
| Screen shape | Flat |
| Display diagonal | 16.5 cm (6.5") |
| Display resolution | 720 x 1600 pixels |
| Display number of colours | 16 million colours |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1700,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 105.2 GB |
|---|---|
| RAM capacity | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|
Endurance
| Repairability index | 8 |
|---|
Processor
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 2 GHz |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Other features
| Touchscreen | Yes |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
Weight & dimensions
| Depth | 9.7 mm |
|---|---|
| Width | 75.9 mm |
| Height | 164 mm |
| Weight | 214 g |
Specific absorption rate (SAR)
| Body SAR (EU) | 1.388 W/kg |
|---|---|
| Head SAR (EU) | 0.539 W/kg |
| Extremities SAR (EU) | 1.83 W/kg |




