Samsung · Smartphone
Galaxy J1
Samsung Galaxy J1. Display diagonal: 10.9 cm (4.3"), Display resolution: 480 x 800 pixels. Processor frequency: 1.2 GHz. RAM capacity: 0.5 GB, Internal storage capacity: 4 GB. Rear camera resolution (numeric): 5 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Battery capacity: 1850 mAh. Product colour: Blue. Weight: 122 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Sensor type | CMOS |
| Video recording | Yes |
| Rear camera type | Single camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@30fps |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
Battery
| Battery capacity | 1850 mAh |
|---|---|
| Talk time (3G) (max) | 10 h |
| Browsing time (3G) (max) | 9 h |
| Browsing time (Wi-Fi) (max) | 12 h |
| Continuous audio playback time | 40 h |
| Continuous video playback time (max) | 9 h |
Display
| Panel type | TFT |
|---|---|
| Display diagonal | 10.9 cm (4.3") |
| Display resolution | 480 x 800 pixels |
| Display number of colours | 16.78 million colours |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 2G standards | GSM |
| 3G standards | UMTS, WCDMA |
| SIM card type | MicroSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| 3G bands supported | 900,2100 MHz |
| Bluetooth profiles | A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Mobile network generation | 3G |
| Near Field Communication (NFC) | No |
Sensors
| Accelerometer | Yes |
|---|---|
| Orientation sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM capacity | 0.5 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Internal storage capacity | 4 GB |
Software
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
Processor
| Processor cores | 2 |
|---|---|
| Processor frequency | 1.2 GHz |
Multimedia
| Audio formats supported | AAC, AMR, AWB, FLAC, IMY, M4A, MIDI, MP3, MXMF, OGA, OGG, OTA, RTX, WAV, XMF |
|---|---|
| Image formats supported | JPG |
| Video formats supported | 3G2, 3GP, M4V, MKV, MP4, WEBM |
Navigation
| GLONASS | Yes |
|---|---|
| GPS (satellite) | Yes |
| Position location | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Weight & dimensions
| Depth | 8.9 mm |
|---|---|
| Width | 68.2 mm |
| Height | 129 mm |
| Weight | 122 g |



