Samsung · Smartphone
Galaxy Ace
Samsung Galaxy Ace. Display diagonal: 8.89 cm (3.5"), Display resolution: 480 x 320 pixels. Processor frequency: 0.832 GHz. Rear camera resolution (numeric): 5 MP, Rear camera type: Single camera. SIM card capability: Single SIM. Operating system installed: Android 2.3. Battery capacity: 1350 mAh. Product colour: Purple. Weight: 113 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Digital zoom | 5x |
| Photo effects | Black&White, Negative film, Sepia |
| White balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Built-in camera | Yes |
| ISO sensitivity | Auto |
| Video recording | Yes |
| Rear camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 5 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Purple |
Battery
| Battery capacity | 1350 mAh |
|---|---|
| Talk time (3G) (max) | 6.5 h |
| Standby time (3G) (max) | 420 h |
Display
| Panel type | TFT |
|---|---|
| Display diagonal | 8.89 cm (3.5") |
| Display resolution | 480 x 320 pixels |
| Display number of colours | 16.78 million colours |
Network
| WAP | 2.0 |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 2G standards | Edge, GPRS, GSM |
| 3G standards | CDMA, HSDPA |
| Data network | 3G |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 3.0+HS |
| SIM card capability | Single SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Mobile network generation | 3G |
Storage
| Internal memory | 160 MB |
|---|---|
| Maximum memory card size | 32 GB |
Software
| SyncML | Yes |
|---|---|
| Platform | Android |
| App distribution platform | Google Play |
| Operating system installed | Android 2.3 |
Messaging
| Yes | |
| Instant messaging (IM) | Yes |
| Text prediction system | Yes |
| Short Message Service (SMS) | Yes |
| Text prediction system type | T9 |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor frequency | 0.832 GHz |
|---|
Multimedia
| FM radio | Yes |
|---|---|
| Audio formats supported | MP3 |
| Radio Data System (RDS) | Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
Performance
| Flight mode | Yes |
|---|---|
| Speakerphone | Yes |
| Personalization | Widgets |
| Vibrating alert | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Converter, Countdown timer, Notes, Recorder |
Call management
| Caller ID | Yes |
|---|---|
| Call timer | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
Ports & interfaces
| TV-out | Yes |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| USB 2.0 ports quantity | 1 |

