Samsung · Smartphone
Galaxy A73 5G
Samsung Galaxy A73 5G . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2400 pixels. Processor frequency: 2.4 GHz. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Quad camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: White. Weight: 181 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Digital zoom | 10x |
| Face detection | Yes |
| Built-in camera | Yes |
| Image stabilizer | Yes |
| Rear camera type | Quad camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 5 MP |
| Fourth rear camera resolution (numeric) | 5 MP |
| Second rear camera resolution (numeric) | 12 MP |
Design
| Colour name | White |
|---|---|
| Form factor | Bar |
| Product colour | White |
| Protection features | Dust resistant, Water resistant |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Display diagonal | 17 cm (6.7") |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2400 pixels |
| Native aspect ratio | 20:9 |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED Plus |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,900,1800,2100,2600,3500 MHz |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 218.4 GB |
|---|---|
| RAM capacity | 8 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 256 GB |
Keyboard
| Keyboard | No |
|---|
Software
| Platform | Android |
|---|---|
| User interface (UI) | One UI 4.1 |
| App distribution platform | Google Play |
| Operating system installed | Android 12 |
Messaging
| Short Message Service (SMS) | Yes |
|---|
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 2.4 GHz |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, Mid, MIDI, MP3, OGG, OTA, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Refurbished | No |
|---|---|
| Fast charging | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |




