Samsung · Smartphone
Galaxy A71
Samsung Galaxy A71. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2400 pixels. Processor frequency: 2.4 GHz. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Battery capacity: 4500 mAh. Product colour: Black. Weight: 185 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 8x |
| Rear camera type | Quad camera |
| Front camera type | Single camera |
| Resolution at capture speed | 3840x2160@30fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 64 MP |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Fourth rear camera resolution (numeric) | 5 MP |
| Second rear camera resolution (numeric) | 12 MP |
Design
| Colour name | Prism Cube Black |
|---|---|
| Form factor | Slate |
| Product colour | Black |
Battery
| Battery capacity | 4500 mAh |
|---|---|
| Talk time (3G) (max) | 36 h |
| Talk time (4G) (max) | 36 h |
| Browsing time (4G) (max) | 15 h |
| Browsing time (Wi-Fi) (max) | 16 h |
| Continuous video playback time (max) | 24 h |
Display
| Panel type | OLED |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2400 pixels |
| Display number of colours | 16.78 million colours |
| Display technology marketing name | Super AMOLED Plus |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | CDMA, UMTS |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| 5G bands supported | 850 MHz |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Gyroscope | Yes |
|---|---|
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
Storage
| User memory | 104.3 GB |
|---|---|
| RAM capacity | 6 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 2.4 GHz |
| Coprocessor frequency | 1.8 GHz |
| Processor boost frequency | 2.2 GHz |
Multimedia
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Navigation
| GLONASS | Yes |
|---|---|
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Fast charging | Yes |
|---|---|
| Fingerprint reader | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| ANT+ enabled | Yes |
| USB connector type | USB Type-C |
Weight & dimensions
| Depth | 8.1 mm |
|---|---|
| Width | 75.5 mm |
| Height | 162.5 mm |
| Weight | 185 g |




