Samsung · Smartphone
Galaxy A70
Samsung Galaxy A70 . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2400 pixels. Processor frequency: 2 GHz, Processor family: Snapdragon. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 32 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 9.0. Battery capacity: 4500 mAh. Product colour: Coral. Weight: 198 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Geotagging | Yes |
| Video recording | Yes |
| Zoom capability | Yes |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 960 fps |
| Rear camera aperture number | 1.7 |
| Front camera aperture number | 2 |
| Rear camera resolution (numeric) | 32 MP |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 123° |
| Third rear camera resolution (numeric) | 5 MP |
| Second rear camera resolution (numeric) | 8 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Coral |
Battery
| Battery capacity | 4500 mAh |
|---|---|
| Browsing time (3G) (max) | 14 h |
| Browsing time (Wi-Fi) (max) | 16 h |
Display
| Panel type | OLED |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1080 x 2400 pixels |
| Native aspect ratio | 20:9 |
| Display technology marketing name | Super AMOLED |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE |
| 2G standards | GSM |
| 3G standards | UMTS |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 800,850,900,1800,2100,2300,2500,2600 MHz |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 4G |
| Bluetooth Low Energy (BLE) | Yes |
Storage
| RAM capacity | 6 GB |
|---|---|
| USB mass storage | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| Google applications | Google Maps, Google Play, YouTube |
| App distribution platform | Google Play |
| Operating system installed | Android 9.0 |
Messaging
| Chat | Yes |
|---|---|
| Yes | |
| Instant messaging (IM) | Yes |
| Text prediction system | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 2 |
| Processor family | Snapdragon |
| Coprocessor cores | 6 |
| Processor frequency | 2 GHz |
| Coprocessor frequency | 1.7 GHz |
Navigation
| Position location | Yes |
|---|---|
| Wi-Fi positioning | Yes |
Performance
| Themes | Wallpapers |
|---|---|
| Flight mode | Yes |
| Speakerphone | Yes |
| Fast charging | Yes |
| Microphone mute | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Support for contact groups | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Subscription
| Subscription type | No subscription |
|---|
Call management
| Call hold | Yes |
|---|---|
| Caller ID | Yes |
| Call timer | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
Ports & interfaces
| USB port | Yes |
|---|




