Samsung · Smartphone
Galaxy A42 5G
Samsung Galaxy A42 5G . Display diagonal: 16.8 cm (6.6"), Display resolution: 720 x 1600 pixels. Processor frequency: 2.2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 10. Battery capacity: 5000 mAh. Product colour: Black. Weight: 193 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Geotagging | Yes |
| Digital zoom | 10x |
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Rear camera type | Quad camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 480 fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 20 MP |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 5 MP |
| Fourth rear camera resolution (numeric) | 5 MP |
| Second rear camera resolution (numeric) | 8 MP |
Design
| Colour name | Prism Dot Black |
|---|---|
| Form factor | Bar |
| Product colour | Black |
Battery
| Battery voltage | 3.86 V |
|---|---|
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Talk time (4G) (max) | 36 h |
| Browsing time (4G) (max) | 21 h |
| Browsing time (Wi-Fi) (max) | 22 h |
| Continuous audio playback time | 130 h |
| Continuous video playback time (max) | 34 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 265 ppi |
| Display diagonal | 16.8 cm (6.6") |
| Touchscreen type | Capacitive |
| Display brightness | 420 cd/m² |
| Display resolution | 720 x 1600 pixels |
| Maximum refresh rate | 60 Hz |
| Gorilla Glass version | Gorilla Glass 3 |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,850,1800,2100 MHz |
| SIM card capability | Dual SIM |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 103 GB |
|---|---|
| RAM capacity | 4 GB |
| USB mass storage | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| Virtual assistant | Samsung Bixby |
| Google applications | Google Maps, Google Play |
| App distribution platform | Google Play |
| Operating system installed | Android 10 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Coprocessor frequency | 1.6 GHz |
Multimedia
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Fast charging | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |




