Samsung · Smartphone
Galaxy A40
Samsung Galaxy A40 . Display diagonal: 15 cm (5.9"), Display resolution: 1080 x 2340 pixels. Processor frequency: 1.8 GHz. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 9.0. Battery capacity: 3100 mAh. Product colour: Blue. Weight: 140 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Geotagging | Yes |
| Video recording | Yes |
| Zoom capability | Yes |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 30 fps |
| Video recording modes | 1080p |
| Rear camera aperture number | 1.7 |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera aperture number | 2 |
| Rear camera resolution (numeric) | 16 MP |
| Front camera resolution (numeric) | 25 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Second rear camera field of view (FOV) angle | 123° |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Display diagonal | 15 cm (5.9") |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1080 x 2340 pixels |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE |
| 2G standards | GSM |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 800,850,900,1800,2100,2300,2500,2600 MHz |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 4G |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
Storage
| User memory | 49.4 GB |
|---|---|
| RAM capacity | 4 GB |
| USB mass storage | Yes |
| Memory card slot type | Dedicated slot |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Internal storage capacity | 64 GB |
Software
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
| Operating system installed | Android 9.0 |
Messaging
| Chat | Yes |
|---|---|
| Yes | |
| Instant messaging (IM) | Yes |
| Text prediction system | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Coprocessor frequency | 1.6 GHz |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Assisted GPS (A-GPS) | Yes |
Performance
| Themes | Wallpapers |
|---|---|
| Flight mode | Yes |
| Speakerphone | Yes |
| Fast charging | Yes |
| Microphone mute | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Support for contact groups | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Subscription
| Subscription type | No subscription |
|---|
Call management
| Call hold | Yes |
|---|---|
| Caller ID | Yes |
| Call timer | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| ANT+ enabled | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Mobile High-Definition Link (MHL) | No |




