Samsung · Smartphone
Galaxy A37 5G
Samsung Galaxy A37 5G . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos, Processor model: 1480. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 196 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
Camera
| Auto focus | Yes |
|---|---|
| Flash type | LED |
| Digital zoom | 10x |
| Image stabilizer | Yes |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera pixel size | 1 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.56" |
| Front camera sensor size | 1/3.2" |
| Rear camera aperture number | 1.8 |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps, 3840x2160@30fps |
| Front camera aperture number | 2.2 |
| Third rear camera sensor size | 1/5.0" |
| Second rear camera sensor size | 1/4.0" |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 84° |
| Front camera field of view (FOV) angle | 81° |
| Third rear camera resolution (numeric) | 5 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera field of view (FOV) angle | 78° |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.12 µm |
Design
| Colour name | Awesome Graygreen |
|---|---|
| Form factor | Bar |
| Product colour | Grey |
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 29 h |
Display
| Screen shape | Flat |
|---|---|
| Pixel density | 385 ppi |
| Display diagonal | 17 cm (6.7") |
| Display glass type | Corning Glass |
| Display resolution | 1080 x 2340 pixels |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
Network
| MIMO | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| 3G bands supported | 2100,1900,850 MHz |
| 4G bands supported | 1900,2100,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Gyroscope | Yes |
|---|---|
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM capacity | 6 GB |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
|---|---|
| User interface (UI) | One UI 8.5 |
| Operating system installed | Android 16.0 |
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 1480 |
| Processor family | Samsung Exynos |
| Processor boost frequency | 2.75 GHz |
Multimedia
| Audio formats supported | MP3, M4A, 3GA, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, RTX, OTA, IMY, MXMF |
|---|---|
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Face recognition | Yes |
|---|---|
| Wireless charging | No |
| Fingerprint reader | Yes |
Ports & interfaces
| USB version | 2.0 |
|---|---|
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |