Samsung · Smartphone
Galaxy A23
Samsung Galaxy A23 . Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2408 pixels. Processor frequency: 2.4 GHz. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 195 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Rear camera type | Quad camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 120 fps |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Second rear camera resolution (numeric) | 5 MP |
Design
| Colour name | Light Blue |
|---|---|
| Form factor | Bar |
| Product colour | Blue |
Battery
| Battery capacity | 5000 mAh |
|---|
Display
| Panel type | PLS |
|---|---|
| Screen shape | Flat |
| Display diagonal | 16.8 cm (6.6") |
| Touchscreen type | Capacitive |
| Display resolution | 1080 x 2408 pixels |
| Native aspect ratio | 20:9 |
| Display number of colours | 16 million colours |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
Sensors
| Gyroscope | Yes |
|---|---|
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
Storage
| RAM capacity | 4 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 64 GB |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 12 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 2.4 GHz |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Video call | Yes |
|---|---|
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |


