Samsung · Smartphone
Galaxy A06
Samsung Galaxy A06. Display diagonal: 17 cm (6.7"), Display resolution: 720 x 1600 pixels. Processor frequency: 1.8 GHz. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Single SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Light Green. Weight: 189 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Rear camera type | Dual camera |
| Slow motion mode | Yes |
| Slow motion rate | 120 fps @ HD |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 120 fps |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 2 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Light Green |
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Removable battery | No |
Display
| Panel type | PLS |
|---|---|
| Screen shape | Flat |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 720 x 1600 pixels |
| Native aspect ratio | 20:9 |
| Display number of colours | 16 million colours |
Network
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| 3G standards | UMTS, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,850,900,1800,1900,2100,2300,2500,2600 MHz |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| SIM card capability | Single SIM |
| Mobile network generation | 4G |
Sensors
| Accelerometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Storage
| User memory | 46.7 GB |
|---|---|
| RAM capacity | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 64 GB |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 14 |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2 GHz |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Electronic compass | Yes |
Performance
| Video call | Yes |
|---|---|
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |




