HTC · Smartphone
Desire 600 Dual SIM
Htc desire 600 dual sim: Qualcomm Snapdragon 200, quad-core, 1.2GHz, 8 GB (available capacity varies) storage.
Buy or sell this device
No one’s listed a Desire 600 Dual SIM yet — be the first to sell yours to a community that values verified repair history.
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Main camera | 8 MP with auto focus, LED flash, BSI sensor, pixel size 1.4 µm, sensor size 1/3.2", dedicated HTC ImageChip, f/2.0 aperture and 28 mm lens |
|---|---|
| Front camera | 1.6 MP with BSI sensor |
| Front camera video | 720p video recording |
| Main camera features | Smart Flash (five levels set by distance), continuous shooting, VideoPic, slow motion video with variable speed playback, Video Highlights and HTC Share |
Battery
| Type | Removable rechargeable Li-polymer battery |
|---|---|
| Capacity | 1860 mAh |
| Talk time | Up to 11.1 hours for WCDMA / up to 11.4 hours for GSM |
| AC adapter | 100-240 V AC, 50/60 Hz; DC output 5 V and 1 A |
| Standby time | Up to 577 hours for WCDMA / up to 539 hours for GSM |
Display
| Size | 4.5 inch, qHD |
|---|
Physical
| Weight | 130 g |
|---|---|
| Sensors | Accelerometer, proximity sensor, ambient light sensor |
| Dimensions | 134.8 x 67 x 9.26 mm |
Software
| OS | Android with HTC Sense |
|---|---|
| Features | HTC BlinkFeed, HTC BoomSound dual frontal stereo speakers with built-in amplifiers, Beats Audio |
Performance
| CPU | Qualcomm Snapdragon 200, quad-core, 1.2GHz |
|---|
Connectivity
| 2G | GSM/GPRS/EDGE 900/1800/1900 MHz |
|---|---|
| 3G | UMTS/HSPA 900/2100 MHz with HSDPA up to 7.2 Mbps |
| NFC | NFC capable |
| SIM | Dual microSIM |
| Other | DLNA, HTC Connect, Miracast wireless display, consumer infrared remote control support |
| Ports | 3.5 mm stereo audio jack |
| Wi-Fi | IEEE 802.11 b/g/n |
| Location | GPS/AGPS+GLONASS (Russia & EU SKU); GPS/AGPS (other SKU CU & Asia) |
| Bluetooth | Bluetooth 4.0 with aptX enabled |
Memory & Storage
| RAM | 1GB DDR2 |
|---|---|
| Total storage | 8 GB (available capacity varies) |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn contributor credit.