Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Main camera | 13-megapixel, Phase-Detection Autofocus, BSI sensor, f/2.2, LED flash |
| Front camera | 5-megapixel, BSI sensor, f/2.4 |
| Main camera video | Full HD 1080p video recording (1920 x 1080) |
| Front camera video | HD 720p video recording |
| Main camera features | HDR mode, Panorama, Video Pic |
| Front camera features | Selfie timer up to 10 seconds, face detection |
Battery
| Capacity | 2730 mAh |
| Charging | 5V/1A |
| Features | Power saver mode |
Display
| Size | 5.5 inch, HD+ (720 x 1440 pixels) |
| Panel | IPS |
| Features | Display color personalization |
Physical
| Weight | 137 g |
| Sensors | Ambient light sensor, proximity sensor, motion G-sensor, magnetic sensor |
| Dimensions | 148.5 x 70.8 x 8.2 mm |
Software
| OS | Android with HTC Sense |
Performance
| CPU | MediaTek MT6739, Quad-core, 64-bit |
Connectivity
| 2G | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
| 3G | UMTS 850/900/1900/2100 (B5/B8/B2/B1), HSDPA 42, HSUPA 5.76 |
| SIM | Nano SIM, dual standby (#DUGL), dual 4G LTE nano SIM slot (#DUGL), SIM card manager |
| Ports | 3.5 mm stereo audio jack, micro-USB 2.0 |
| Wi-Fi | 802.11 a/b/g/n (2.4 & 5 GHz) |
| 4G LTE | #UL: FDD Bands 2, 4, 5, 7, 12, 17, 28; #DUGL: FDD Bands 1, 3, 5, 7, 8, 20, 28, TDD Band 38, 40, 41; Cat 4 LTE, download up to 150 Mbps, upload up to 50 Mbps |
| Location | Internal GPS antenna with GLONASS |
| Bluetooth | Bluetooth 4.2 |
Memory & Storage
| ROM/RAM | 16GB ROM / 2GB RAM (#UL); 32GB ROM / 3GB RAM (#DUGL) |
| Expansion | microSD up to 2TB, Flex Storage |
| Available storage | About 8GB (#UL); about 23GB (#DUGL) |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.