Honor · Smartphone · 2023
HONOR X7a
Honor X7a. Display diagonal: 17.1 cm (6.74"), Display resolution: 1600 x 720 pixels. Processor family: MediaTek, Processor model: MT6765H. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 6000 mAh. Product colour: Black. Weight: 196 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Panorama | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Digital zoom | 10x |
| Portrait mode | Yes |
| Time lapse mode | Yes |
| Rear camera type | Quad camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Video recording modes | 1080p |
| Rear camera resolution | 8192 x 6144 pixels |
| Front camera resolution | 3264 x 2448 pixels |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Second rear camera resolution (numeric) | 5 MP |
Design
| Colour name | Midnight Black |
| Form factor | Bar |
| Product colour | Black |
Battery
| Battery capacity | 6000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous audio playback time | 29 h |
| Continuous video playback time (max) | 22 h |
Display
| Panel type | IPS |
| Screen shape | Flat |
| Display diagonal | 17.1 cm (6.74") |
| Display resolution | 1600 x 720 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Display number of colours | 16.7 million colours |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
Storage
| RAM capacity | 4 GB |
| USB mass storage | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
| User interface (UI) | Magic UI 6.1 |
| Operating system installed | Android 12 |
Messaging
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
| Processor model | MT6765H |
| Processor family | MediaTek |
| Processor architecture | ARM Cortex-A53 |
| Processor boost frequency | 2.3 GHz |
Multimedia
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
Performance
| Video call | Yes |
| Speakerphone | Yes |
| Fast charging | Yes |
| Graphics card | IMG GE8320 |
| Vibrating alert | Yes |
| Country of origin | China |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
| Fast charging technology | SuperCharge |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |

Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.