Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Flash type | LED |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.45 |
| Rear camera resolution (numeric) | 64 MP |
| Front camera resolution (numeric) | 16 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Second rear camera resolution (numeric) | 5 MP |
Design
| Colour name | Titanium Silver |
| Form factor | Bar |
| Product colour | Silver |
Battery
| Battery capacity | 5100 mAh |
| Battery technology | Lithium Polymer (LiPo) |
Display
| Panel type | OLED |
| Screen shape | Curved edge screen |
| Pixel density | 394 ppi |
| Display diagonal | 16.9 cm (6.67") |
| Display brightness | 800 cd/m² |
| Display resolution | 2400 x 1080 pixels |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.07 billion colours |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| 3G standards | DC-HSDPA, HSPA+, WCDMA |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Bluetooth profiles | AAC, LDAC, SBC |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
Sensors
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
| User interface (UI) | Magic UI 6.1 |
| Operating system installed | Android 12 |
Messaging
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
| Processor model | 695 |
| Processor family | Snapdragon |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.2 GHz |
Navigation
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
Performance
| Video call | Yes |
| Speakerphone | Yes |
| Graphics card | Adreno 619 |
| Vibrating alert | Yes |
| Country of origin | China |
| Fingerprint reader | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.