Honor · Smartphone · 2022
HONOR Magic4 Pro
Honor Magic4 Pro. Display diagonal: 17.3 cm (6.81"), Display resolution: 1312 x 2848 pixels. Processor frequency: 2.995 GHz, Processor family: Snapdragon, Processor model: 8 Gen 1. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 4500 mAh. Product colour: Black. Weight: 215 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Digital zoom | 100x |
| Optical zoom | 3.5x |
| Face detection | Yes |
| Rear camera type | Triple camera |
| Video stabilizer | Yes |
| Front camera type | Dual camera |
| Rear camera flash | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera resolution | 9216 x 6912 pixels |
| Front camera resolution | 4096 x 3072 pixels |
| Rear camera aperture number | 1.8 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 3.5 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 50 MP |
Design
| Form factor | Bar |
| Product colour | Black |
Battery
| Battery capacity | 4500 mAh |
| Removable battery | No |
| Battery technology | Lithium Polymer (LiPo) |
Display
| Panel type | OLED |
| Screen shape | Curved edge screen |
| Display diagonal | 17.3 cm (6.81") |
| Touchscreen type | Capacitive |
| Display resolution | 1312 x 2848 pixels |
| Native aspect ratio | 19.5:9 |
| Rounded display corners | Yes |
Network
| MIMO | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| aptX technology | Yes |
| Bluetooth version | 5.2 |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
Storage
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
| Operating system installed | Android 12 |
Messaging
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor model | 8 Gen 1 |
| Processor family | Snapdragon |
| Processor frequency | 2.995 GHz |
Multimedia
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MP4 |
Navigation
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Speakerphone | Yes |
| Fast charging | Yes |
| Graphics card | Adreno 730 |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Country of origin | China |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | SuperCharge |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.