Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Panorama | Yes |
| Night mode | Yes |
| Digital zoom | 10x |
| Portrait mode | Yes |
| Smile detection | Yes |
| Time lapse mode | Yes |
| Rear camera type | Triple camera |
| Slow motion mode | Yes |
| Front camera type | Single camera |
| Macro photography | Yes |
| Rear camera flash | Yes |
| Video recording modes | 1080p |
| Rear camera resolution | 12000 x 9000 pixels |
| Front camera resolution | 3264 x 2448 pixels |
| Rear camera aperture number | 1.75 |
| Front camera aperture number | 2 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 108 MP |
| Depth camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 8 MP |
| Macro camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.4 |
| Camera High Dynamic Range (HDR) mode | Yes |
Design
| Colour name | Midnight Black |
| Form factor | Bar |
| Product colour | Black |
Battery
| Battery capacity | 5330 mAh |
| Battery technology | Lithium Polymer (LiPo) |
Display
| Panel type | TFT-LCD |
| Screen shape | Flat |
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 2412 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Display number of colours | 16.7 million colours |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| 3G standards | HSPA, HSPA+, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Frequency band | Dual-band |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Gravity sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
| User interface (UI) | MagicOS 7.2 |
| Operating system installed | Android 13 |
Messaging
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
Processor
| Processor cores | 8 |
| Processor model | 6020 |
| Processor family | MediaTek Dimensity |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor boost frequency | 2.2 GHz |
Multimedia
| Speakers | stereo |
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
Navigation
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
Performance
| Video call | Yes |
| Fast charging | Yes |
| Graphics card | Mali-G57 |
| Fingerprint reader | Yes |
| Fast charging technology | SuperCharge |
Ports & interfaces
| USB port | Yes |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.