Gigabyte · Laptop
Aorus 16X
GIGABYTE AORUS 16X ASG-53ESC64SH. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-14650HX. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4070. Operating system installed: Windows 11 Home. Product colour: Grey
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Audio
| Audio system | Dolby Atmos |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
Camera
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
Design
| Form factor | Clamshell |
| Product type | Laptop |
| Product colour | Grey |
Memory
| Memory slots | 2x SO-DIMM |
| Internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 16 GB |
Battery
| Battery capacity | 99 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Display
| HD type | WQXGA |
| Touchscreen | No |
| Colour gamut | 100% |
| Display diagonal | 40.6 cm (16") |
| RGB colour space | sRGB |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 165 Hz |
Network
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile network connection | No |
| WLAN controller manufacturer | Intel |
Storage
| NVMe | Yes |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
Graphics
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | Intel® UHD Graphics |
Keyboard
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit zone | 3-zone RGB |
| Keyboard backlit colour | RGB |
Software
| Operating system installed | Windows 11 Home |
Processor
| Efficient cores | 8 |
| Processor cache | 30 MB |
| Processor cores | 16 |
| Processor model | i7-14650HX |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Processor threads | 24 |
| Maximum turbo power | 157 W |
| Processor base power | 55 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
Ports & interfaces
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.