Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Display
| Screen | 1.44-inch color LCD |
Physical
| Weight | 11.9 lb (5.4 kg) |
| Paper capacity | 100 sheets plain paper (rear feed), 20 sheets photo paper, 10 envelopes; 30-sheet output |
| Power consumption | Approx. 12W (ISO 24712), approx. 0.2W powered off |
| Dimensions (storage) | 14.8 x 13.7 x 7.4 in (375 x 347 x 187 mm) |
| Dimensions (printing) | 14.8 x 22.3 x 10.2 in (375 x 567 x 259 mm) |
Performance
| Duplex | Auto 2-sided printing |
| Scanner | Color flatbed (CIS photo sensor), 1200 x 2400 dpi hardware resolution, 48-bit input/24-bit output |
| Copy speed | 7.7 ISO cpm black, 3.8 ISO cpm color |
| Print speed | 10.5 ISO ppm black, 5.0 ISO ppm color |
| Print technology | MicroPiezo inkjet, 4-color (CMYK) drop-on-demand, Micro Piezo Heat-Free Technology |
| Max print resolution | 4800 x 1200 dpi |
| Auto 2-sided print speed | 6.0 ISO ppm black |
Connectivity
| Wired | Hi-Speed USB |
| Mobile | Apple AirPrint, Android Printing, Mopria Print Service, Epson Connect |
| Wireless | Wi-Fi 4 (802.11 b/g/n), Wi-Fi Direct |
Memory & Storage
| Ink | 4 individual ink bottles (Cyan, Magenta, Yellow, Black); replacement yields 7,500 pages black / 6,000 pages color (ISO) |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.