Dell · Laptop
XPS 17
DELL XPS 17. Processor family: Intel® Core™ i5, Processor model: i5-460M, Processor frequency: 2.53 GHz. Display diagonal: 43.9 cm (17.3"), HD type: HD+, Display resolution: 1600 x 900 pixels. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 500 GB, Optical drive type: DVD-RW. On-board graphics card model: Intel® HD Graphics, Discrete graphics card model: NVIDIA GeForce GTX 435M. Operating system installed: Windows 7 Home Premium. Product colour: White. Weight: 3.43 kg
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Audio
| Audio system | Door JBL |
| Speaker power | 5 W |
| Built-in subwoofer | Yes |
| Number of built-in speakers | 2 |
Memory
| Memory slots | 2x SO-DIMM |
| Internal memory | 4 GB |
| Memory clock speed | 1333 MHz |
| Internal memory type | DDR3-SDRAM |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 2 GB |
Battery
| Battery capacity | 2600 mAh |
| Number of battery cells | 6 |
Display
| HD type | HD+ |
| LED backlight | Yes |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1600 x 900 pixels |
| Native aspect ratio | 16:9 |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth version | 3.0+HS |
| Cabling technology | 10/100/1000Base-T(X) |
| Networking features | Gigabit Ethernet |
| Wireless technology | Wi-Fi |
Storage
| HDD speed | 7200 RPM |
| Optical drive type | DVD-RW |
| Card reader integrated | Yes |
| Total storage capacity | 500 GB |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, SDXC, xD |
| Number of HDDs installed | 1 |
Graphics
| Graphics card family | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce GTX 435M |
| Maximum graphics card memory | 1.024 GB |
| On-board graphics card model | Intel® HD Graphics |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card base frequency | 500 MHz |
| On-board graphics card dynamic frequency (max) | 766 MHz |
Keyboard
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
Software
| Trial software | McAfee (6 month) |
| Bundled software | Office Starter |
| Operating system installed | Windows 7 Home Premium |
| Operating system architecture | 64-bit |
Processor
| Bus type | DMI |
| Stepping | K0 |
| Tjunction | 105 °C |
| FSB Parity | No |
| Processor cache | 3 MB |
| Processor cores | 2 |
| Processor model | i5-460M |
| System bus rate | 2.5 GT/s |
| Processor family | Intel® Core™ i5 |
| Processor series | Intel Core i5-400 Series |
| Processor socket | BGA 1288 |
| Processor threads | 4 |
| Processor codename | Arrandale |
| Processing Die size | 81 mm² |
| Processor frequency | 2.53 GHz |
| Processor cache type | Smart Cache |
| Processor generation | 4th gen Intel® Core™ i5 |
| Processor lithography | 32 nm |
| Processor manufacturer | Intel |
| PCI Express slots version | 2.0 |
| Processor boost frequency | 2.8 GHz |
| Processor operating modes | 64-bit |
| ECC supported by processor | No |
| PCI Express configurations | 1x16 |
| Thermal Design Power (TDP) | 35 W |
| CPU multiplier (bus/core ratio) | 19 |
| Maximum number of PCI Express lanes | 16 |
| Number of Processing Die Transistors | 382 M |
Performance
| Motherboard chipset | Intel® HM57 Express |
Ports & interfaces
| TV-out | No |
| DVI port | No |
| TV-in port | No |
| Microphone in | Yes |
| SmartCard slot | No |
| S/PDIF out port | Yes |
| ExpressCard slot | No |
| Docking connector | No |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| CardBus PCMCIA slot type | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Mini DisplayPorts quantity | 1 |
| eSATA/USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Processor special features
| Intel 64 | Yes |
| Idle States | Yes |
| Processor code | SLC22 |
| Intel® Insider™ | No |
| Execute Disable Bit | Yes |
| Intel® Smart Cache | Yes |
| Processor package size | rPGA 37.5x 37.5, BGA 34x28 |
| CPU configuration (max) | 1 |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Embedded options available | No |
| Graphics & IMC lithography | 45 nm |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Intel Clear Video Technology | Yes |
| Intel Demand Based Switching | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Turbo Boost Technology | 1.0 |
| Thermal Monitoring Technologies | Yes |
| Physical Address Extension (PAE) | 36 bit |
| Intel Trusted Execution Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.