Dell · Laptop
XPS 15
DELL XPS 15. Processor family: Intel® Core™ i7, Processor model: i7-740QM, Processor frequency: 1.73 GHz. Display diagonal: 39.6 cm (15.6"), Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 500 GB, Optical drive type: DVD-RW. Mobile network generation: 3G. Discrete graphics card model: NVIDIA® GeForce® GT 435M. Operating system installed: Windows 7 Home Premium. Product colour: White. Weight: 2.96 kg
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Audio
| Audio system | MaxxAudio |
| Speaker power | 8 W |
| Built-in subwoofer | Yes |
| Speakers manufacturer | JBL |
| Number of built-in speakers | 2 |
Memory
| Internal memory | 4 GB |
| Memory clock speed | 1333 MHz |
| Internal memory type | DDR3-SDRAM |
| Maximum internal memory | 8 GB |
| Memory layout (slots x size) | 2 x 2 GB |
Battery
| Battery capacity | 2800 mAh |
| Battery life (max) | 8.29 h |
| Number of battery cells | 9 |
Display
| LED backlight | Yes |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 3.0+HS |
| Networking features | Gigabit Ethernet |
| Mobile network connection | Yes |
| Mobile network generation | 3G |
Storage
| HDD speed | 7200 RPM |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| Optical drive type | DVD-RW |
| Card reader integrated | Yes |
| Total storage capacity | 500 GB |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, xD |
Graphics
| Graphics card family | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA® GeForce® GT 435M |
| Maximum graphics card memory | 2.048 GB |
| On-board graphics card model | Not available |
Software
| Operating system installed | Windows 7 Home Premium |
Processor
| Bus type | DMI |
| Stepping | B1 |
| Tjunction | 100 °C |
| FSB Parity | No |
| Processor cache | 6 MB |
| Processor cores | 4 |
| Processor model | i7-740QM |
| System bus rate | 2.5 GT/s |
| Processor family | Intel® Core™ i7 |
| Processor series | Intel Core i7-700 Mobile Series |
| Processor socket | Socket 988 |
| Processor threads | 8 |
| Processor codename | Clarksfield |
| Processing Die size | 296 mm² |
| Processor frequency | 1.73 GHz |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ i7 |
| Processor lithography | 45 nm |
| Processor manufacturer | Intel |
| PCI Express slots version | 2 |
| Processor boost frequency | 2.93 GHz |
| Processor operating modes | 64-bit |
| ECC supported by processor | No |
| PCI Express configurations | 1x16, 2x8 |
| Thermal Design Power (TDP) | 45 W |
| CPU multiplier (bus/core ratio) | 13 |
| Maximum number of PCI Express lanes | 16 |
| Number of Processing Die Transistors | 774 M |
Performance
| Motherboard chipset | Intel® HM57 Express |
Ports & interfaces
| Line-in | Yes |
| DVI port | No |
| TV-in port | No |
| Microphone in | Yes |
| SmartCard slot | Yes |
| S/PDIF out port | Yes |
| ExpressCard slot | Yes |
| Docking connector | No |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| eSATA ports quantity | 1 |
| Serial ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| CardBus PCMCIA slot type | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Firewire (IEEE 1394) ports | 1 |
| Mini DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Processor special features
| Intel 64 | Yes |
| Idle States | Yes |
| Processor code | SLBQG |
| Intel® Insider™ | No |
| Execute Disable Bit | Yes |
| Intel® Smart Cache | Yes |
| Processor package size | 37.5 x 37.5 mm |
| CPU configuration (max) | 1 |
| Intel Flex Memory Access | No |
| Intel Enhanced Halt State | Yes |
| Embedded options available | No |
| Supported instruction sets | SSE4.2 |
| Intel Clear Video Technology | No |
| Intel Demand Based Switching | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Turbo Boost Technology | 1.0 |
| Thermal Monitoring Technologies | Yes |
| Physical Address Extension (PAE) | 36 bit |
| Intel Trusted Execution Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.