Dell · Laptop
XPS 13
DELL XPS 13. Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-2467M, Processor frequency: 1.6 GHz. Display diagonal: 33.8 cm (13.3"), Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 128 GB, Storage media: SSD. On-board graphics card model: Intel® HD Graphics 3000. Operating system installed: Windows 7 Home Premium. Product colour: Black, Silver. Weight: 1.36 kg
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Audio
| Audio system | HDA + Waves MaxxAudio 4 |
| Speaker power | 3 W |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
Camera
| Front camera resolution (numeric) | 1.3 MP |
Design
| Form factor | Clamshell |
| Product colour | Black, Silver |
| Housing material | Aluminium, Carbon fibre, Magnesium |
Memory
| Internal memory | 4 GB |
| Memory clock speed | 1333 MHz |
| Internal memory type | DDR3-SDRAM |
Display
| LED backlight | Yes |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 3.0+HS |
| Integrated 4G WiMAX | Yes |
Storage
| SSD capacity | 128 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Number of SSDs installed | 1 |
Graphics
| Graphics card family | Intel |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card ID | 0x116 |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 3000 |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
Keyboard
| Windows keys | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
Software
| Trial software | McAfee SecurityCenter |
| Bundled software | Adobe Reader X, Microsoft Office Starter, WebCam Central, Skype, Skyhook, Internet Explorer, Windows Live Essentials Wave 4, Dell DataSafe, Dell Stage |
| Operating system installed | Windows 7 Home Premium |
| Operating system architecture | 64-bit |
Processor
| Bus type | DMI |
| Stepping | J1 |
| Tjunction | 100 °C |
| FSB Parity | No |
| Processor cache | 3 MB |
| Processor cores | 2 |
| Processor model | i5-2467M |
| System bus rate | 5 GT/s |
| Processor family | Intel® Core™ i5 |
| Processor series | Intel Core i5-2400 Mobile Series |
| Processor socket | BGA 1023 |
| Processor threads | 4 |
| Processor codename | Sandy Bridge |
| Processor frequency | 1.6 GHz |
| Processor cache type | L3 |
| Processor generation | 2nd gen Intel® Core™ i5 |
| Processor lithography | 32 nm |
| Processor manufacturer | Intel |
| PCI Express slots version | 2.0 |
| Processor boost frequency | 2.3 GHz |
| Processor operating modes | 64-bit |
| ECC supported by processor | No |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Thermal Design Power (TDP) | 17 W |
| CPU multiplier (bus/core ratio) | 16 |
| Maximum number of PCI Express lanes | 16 |
Performance
| Motherboard chipset | Intel® QM67 Express |
Ports & interfaces
| TV-out | No |
| DVI port | No |
| Microphone in | No |
| SmartCard slot | No |
| S/PDIF out port | No |
| ExpressCard slot | No |
| USB 2.0 ports quantity | 1 |
| CardBus PCMCIA slot type | No |
| Combo headphone/mic port | Yes |
| Mini DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.