Dell · TV / Display
S2722QC
DELL S Series S2722QC. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Grey
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Power
| AC input voltage | 100 - 240 V |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (max) | 155 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 24.8 W |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
Design
| Feet colour | Grey |
|---|---|
| Product colour | Grey |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Market positioning | Business |
Display
| HD type | 4K Ultra HD |
|---|---|
| Panel type | IPS |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Touchscreen | No |
| Screen shape | Flat |
| Pixel density | 163 ppi |
| Response time | 4 ms |
| Backlight type | W-LED |
| Display diagonal | 68.6 cm (27") |
| Heat dissipation | 528.88 BTU/h |
| Surface hardness | 3H |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Vertical scan range | 24 - 76 Hz |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | sRGB |
| Horizontal scan range | 10 - 137 kHz |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| High Dynamic Range (HDR) supported | Yes |
Network
| Wi-Fi | No |
|---|
Ergonomics
| Pivot | Yes |
|---|---|
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| VESA mounting | Yes |
| LED indicators | Power |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| Swivel angle range | -30 - 30° |
| Adjustable height (max) | 11 cm |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
Multimedia
| Built-in camera | No |
|---|---|
| RMS rated power | 3 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
Performance
| AMD FreeSync | Yes |
|---|---|
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Other features
| Heavy metals free | Hg (mercury) |
|---|
Packaging data
| Package depth | 819.9 mm |
|---|---|
| Package width | 139.9 mm |
| Package height | 447 mm |
| Package weight | 9.79 kg |
Carbon footprint
| PAIA version | PAIA 1.3.2, 2022 |
|---|---|
| Total carbon footprint (kg of CO2e) | 638 |
| Carbon emissions, logistics (kg of CO2e) | 47.85 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.74 |
| Carbon emissions, energy usage (kg of CO2e) | 215.64 |
| Carbon emissions, manufacturing (kg of CO2e) | 368.76 |
| Total carbon emissions, standard deviation (kg of CO2e) | 167 |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | USB Type-C to USB Type-C |
Ports & interfaces
| HDMI | Yes |
|---|---|
| Audio input | No |
| Audio output | Yes |
| HDMI version | 2.0 |
| AC (power) in | Yes |
| Headphone out | No |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| USB Power Delivery up to | 65 W |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
Weight & dimensions
| Height (max) | 40.3 cm |
|---|---|
| Stand weight | 1.5 kg |
| Bezel width (top) | 7.42 mm |
| Bezel width (side) | 7.43 mm |
| Depth (with stand) | 174.7 mm |
| Width (with stand) | 611.6 mm |
| Height (with stand) | 510.1 mm |
| Weight (with stand) | 7.1 kg |
| Bezel width (bottom) | 2.15 cm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Height (without stand) | 364.6 mm |
| Weight (without stand) | 5.37 kg |
Operational conditions
| Operating altitude | 0 - 5000 m |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |





Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn contributor credit.