Dell · Laptop
Inspiron 15
DELL Inspiron 15. Processor family: Intel® Pentium®, Processor model: P6200, Processor frequency: 2.13 GHz. Display diagonal: 39.6 cm (15.6"), Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 500 GB, Optical drive type: DVD-RW. On-board graphics card model: Intel® HD Graphics, Discrete graphics card model: Intel® HD Graphics. Operating system installed: Windows 7 Home Premium. Product colour: Black. Weight: 2.37 kg
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Audio
| Audio system | HD |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
Camera
| Swivel webcam | No |
| Front camera resolution (numeric) | 0.3 MP |
Memory
| Memory slots | 2x SO-DIMM |
| Internal memory | 4 GB |
| Memory clock speed | 1333 MHz |
| Internal memory type | DDR3-SDRAM |
Display
| Display diagonal | 39.6 cm (15.6") |
| External display | No |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
Network
| WWAN | Not installed |
| Wi-Fi | Yes |
| 4G WiMAX | No |
| Bluetooth | No |
| Data network | Not supported |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100Base-T(X) |
| Networking features | Fast Ethernet |
Storage
| HDD speed | 5400 RPM |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| Optical drive type | DVD-RW |
| Card reader integrated | Yes |
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
Graphics
| Graphics card family | Intel |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card base frequency | 500 MHz |
| On-board graphics card dynamic frequency (max) | 667 MHz |
Software
| Operating system installed | Windows 7 Home Premium |
| Operating system architecture | 64-bit |
Processor
| Bus type | DMI |
| Tjunction | 90 °C |
| FSB Parity | No |
| Processor cache | 3 MB |
| Processor cores | 2 |
| Processor model | P6200 |
| System bus rate | 2.5 GT/s |
| Processor family | Intel® Pentium® |
| Processor series | Intel Pentium P6000 Series for Mobile |
| Processor socket | PGA988 |
| Processor threads | 2 |
| Processor codename | Arrandale |
| Processing Die size | 81 mm² |
| Processor frequency | 2.13 GHz |
| Processor cache type | Smart Cache |
| Processor lithography | 32 nm |
| Processor manufacturer | Intel |
| PCI Express slots version | 2.0 |
| Processor operating modes | 64-bit |
| ECC supported by processor | No |
| PCI Express configurations | 1x16 |
| Thermal Design Power (TDP) | 35 W |
| CPU multiplier (bus/core ratio) | 16 |
| Maximum number of PCI Express lanes | 1 |
| Number of Processing Die Transistors | 382 M |
Performance
| Motherboard chipset | Intel® HM57 Express |
Ports & interfaces
| TV-out | No |
| DVI port | No |
| Microphone in | Yes |
| SmartCard slot | No |
| S/PDIF out port | No |
| ExpressCard slot | No |
| Docking connector | No |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 3 |
| CardBus PCMCIA slot type | No |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
Processor special features
| Intel 64 | Yes |
| Idle States | Yes |
| Intel® Insider™ | No |
| Execute Disable Bit | Yes |
| Intel® Smart Cache | Yes |
| Processor package size | 37.5x37.5 mm |
| CPU configuration (max) | 1 |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Embedded options available | No |
| Graphics & IMC lithography | 45 nm |
| Intel Clear Video Technology | Yes |
| Intel Demand Based Switching | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Turbo Boost Technology | No |
| Thermal Monitoring Technologies | Yes |
| Physical Address Extension (PAE) | 36 bit |
| Intel Trusted Execution Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel Virtualization Technology (VT-x) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel VT-x with Extended Page Tables (EPT) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.