Asus · Networking
ZenWiFi XT9
ASUS ZenWiFi XT9 (W-2-PK). Product colour: White, Antenna type: Internal, Product type: Mesh router. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 4804 Mbit/s. Processor frequency: 1.7 GHz, Internal memory: 512 MB, Flash memory: 256 MB. AC input voltage: 110 - 250 V, AC input frequency: 50 - 60 Hz, AC adapter output voltage: 12 V. Weight: 740 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Power
| AC input voltage | 110 - 250 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter output current | 3 A |
| AC adapter output voltage | 12 V |
Design
| Antenna type | Internal |
| Product type | Mesh router |
| Reset button | Yes |
| LED indicators | Power |
| Product colour | White |
| Antennas quantity | 6 |
Features
| BeamForming | Yes |
| Flash memory | 256 MB |
| Internal memory | 512 MB |
| Processor cores | 4 |
| Parental control | Yes |
| Firewall security | Maximum Firewall keyword filter : Max 64 rules Maximum Firewall network service filter : Max 32 rules Maximum Firewall URL filter : Max 64 rules |
| Built-in processor | Yes |
| Processor frequency | 1.7 GHz |
| Works with Amazon Alexa | Yes |
| Quality of Service (QoS) support | Yes |
Protocols
| Supported network protocols (IPv6) | yes |
Packaging content
| Ethernet cable | Yes |
| AC adapter included | Yes |
| Number of products included | 2 pc(s) |
Ports & interfaces
| DC-in jack | Yes |
| Ethernet WAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Wireless LAN features
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| VPN support | Instant Guard VPN Client L2TP VPN Client OVPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server OVPN VPN Server PPTP VPN Fusion VPN Server WireGuard |
| IGMP snooping | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Dynamic DNS (DDNS) | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Security algorithms | SSID, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3-PSK, WPS |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| WLAN data transfer rate (max) | 4804 Mbit/s |
| WLAN data transfer rate (first band) | 574 Mbit/s |
| WLAN data transfer rate (third band) | 4804 Mbit/s |
| WLAN data transfer rate (second band) | 2402 Mbit/s |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.