Asus · Networking
ZenWiFi BT10
ASUS ZenWiFi BT10 (2pk). Product colour: White, Antenna type: Internal, Product type: Mesh system. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz), Top Wi-Fi standard: Wi-Fi 7 (802.11be), WLAN data transfer rate (max): 11529 Mbit/s. Processor frequency: 2 GHz, Internal memory: 2000 MB, Flash memory: 256 MB. AC input voltage: 110 - 240 V, AC input frequency: 50 - 60 Hz, AC adapter output voltage: 12 V. Width: 159 mm, Depth: 72 mm, Height: 186 mm
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Power
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter output current | 3 A |
| AC adapter output voltage | 12 V |
Design
| Antenna type | Internal |
| Product type | Mesh system |
| Reset button | Yes |
| LED indicators | Power |
| Product colour | White |
| Antennas quantity | 8 |
Features
| DHCP server | Yes |
| Flash memory | 256 MB |
| Internal memory | 2000 MB |
| Port forwarding | Yes |
| Processor cores | 4 |
| Parental control | Yes |
| Firewall security | Firewall |
| Built-in processor | Yes |
| MU-MIMO technology | Yes |
| Processor frequency | 2 GHz |
| Quality of Service (QoS) support | Yes |
Packaging content
| Ethernet cable | Yes |
| AC adapter included | Yes |
| Number of products included | 2 pc(s) |
Ports & interfaces
| DC-in jack | Yes |
| Ethernet WAN | Yes |
| Ethernet LAN (RJ-45) ports | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Weight & dimensions
| Depth | 72 mm |
| Width | 159 mm |
| Height | 186 mm |
Wireless LAN features
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| VPN support | Instant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
| Guest access | Yes |
| IGMP snooping | Yes |
| Apps supported | ASUS Router |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Dynamic DNS (DDNS) | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Security algorithms | WPA, WPA2, WPA2-Enterprise, WPA3-Personal |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| WLAN data transfer rate (max) | 11529 Mbit/s |
| WLAN data transfer rate (first band) | 688 Mbit/s |
| WLAN data transfer rate (third band) | 11529 Mbit/s |
| WLAN data transfer rate (second band) | 5764 Mbit/s |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.