Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Panorama | Yes |
| Flash type | LED |
| Portrait mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Macro photography | Yes |
| Rear camera flash | Yes |
| Maximum frame rate | 480 fps |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Video recording modes | 720p, 1080p |
| Rear camera pixel size | 1 µm |
| Rear camera sensor size | 1/1.56" |
| Front camera sensor size | 1/2.93" |
| Rear camera aperture number | 1.9 |
| Resolution at capture speed | 1280x720@30fps, 1280x720@480fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Front camera aperture number | 2.45 |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera sensor size | 1/2.55" |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera field of view (FOV) angle | 113° |
Design
| Colour name | Starry Blue |
| Form factor | Bar |
| Product colour | Blue |
| Protection features | Water resistant |
Battery
| Battery capacity | 4300 mAh |
Display
| Panel type | AMOLED |
| Screen shape | Flat |
| Pixel density | 445 ppi |
| Display diagonal | 15 cm (5.9") |
| Display glass type | Gorilla Glass |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus |
| Brand specific technologies | Always-on display |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSPA+, HSPA+, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| aptX technology | Yes |
| Bluetooth version | 5.2 |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.5 Gbit/s |
| Bluetooth profiles | AAC, LDAC |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
Sensors
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
Software
| Platform | Android |
| Operating system installed | Android 12 |
Messaging
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor model | 8 Gen 1 |
| Processor family | Snapdragon |
Navigation
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fast charging | Yes |
| Graphics card | Adreno 730 |
| Fingerprint reader | Yes |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.