Asus · Smartphone
Zenfone 8 Flip
ASUS ZenFone 8 Flip . Display diagonal: 16.9 cm (6.67"), Display resolution: 2400 x 1080 pixels. Processor family: Snapdragon, Processor model: 888. RAM capacity: 8 GB, RAM type: LPDDR5, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 5000 mAh. Product colour: Black. Weight: 230 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Auto focus | Yes |
| Flash type | LED |
| Digital zoom | 12x |
| Optical zoom | 3x |
| Face detection | Yes |
| Rear camera type | Triple camera |
| Video stabilizer | Yes |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera pixel size | 0.8 µm |
| Rear camera sensor size | 1/1.7" |
| Rear camera aperture number | 1.8 |
| Third rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1.6 µm |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 78.3° |
| Third rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 16 MP |
Design
| Colour name | Galactic Black |
| Form factor | Bar |
| Product colour | Black |
Battery
| Battery capacity | 5000 mAh |
Display
| Panel type | AMOLED |
| Screen shape | Flat |
| Display diagonal | 16.9 cm (6.67") |
| Touchscreen type | Capacitive |
| Display glass type | Gorilla Glass |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Gorilla Glass version | Gorilla Glass Victus |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Network
| MIMO | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSPA+, HSPA+, WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| aptX technology | Yes |
| Bluetooth version | 5.2 |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Storage
| RAM type | LPDDR5 |
| RAM capacity | 8 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal storage capacity | 256 GB |
Software
| Platform | Android |
| App distribution platform | Google Play |
| Operating system installed | Android 11 |
Messaging
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Processor cores | 8 |
| Processor model | 888 |
| Processor family | Snapdragon |
| Processor boost frequency | 2.84 GHz |
Navigation
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
| Fast charging | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Fast charging technology | Quick Charge 4 |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.