Asus · Smartphone
Zenfone 11 Ultra
ASUS ZenFone 11 Ultra AI2401-16G512G-BK-ZF. Display diagonal: 17.2 cm (6.78"), Display resolution: 2400 x 1080 pixels. Processor frequency: 3.3 GHz, Processor family: Snapdragon, Processor model: 8 Gen 3. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 5500 mAh. Product colour: Black. Weight: 225 g
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Camera
| Flash type | LED |
| Optical zoom | 3x |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 480 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 1080p, 720p |
| Rear camera pixel size | 2 µm |
| Front camera pixel size | 1.4 µm |
| Rear camera sensor size | 1/1.56" |
| Rear camera focal length | 2.38 cm |
| Rear camera aperture number | 1.9 |
| Resolution at capture speed | 1280x720@480fps, 3840x2160@30fps, 3840x2160@60fps, 3840x2160@120fps, 1280x720@30fps, 1280x720@60fps, 1280x720@120fps, 1920x1080@30fps, 1280x720@240fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps, 7680x4320@24fps |
| Third rear camera focal length | 6.53 cm |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Second rear camera focal length | 1.27 cm |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 32 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Second rear camera field of view (FOV) angle | 120° |
Design
| Colour name | Eternal Black |
| Form factor | Bar |
| Product colour | Black |
Battery
| Battery capacity | 5500 mAh |
Display
| Screen shape | Flat |
| Display diagonal | 17.2 cm (6.78") |
| Touchscreen type | Capacitive |
| Display brightness | 1600 cd/m² |
| Display glass type | Gorilla Glass |
| Display resolution | 2400 x 1080 pixels |
| Maximum refresh rate | 144 Hz |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Rounded display corners | Yes |
| Brand specific technologies | Always-on display |
| Maximum display brightness (HDR) | 2500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Frequency band | Tri-band |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| aptX technology | Yes |
| Bluetooth version | 5.4 |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| Bluetooth profiles | A2DP, HFP, HID, OPP, PAN, AVRCP |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
Sensors
| Gyroscope | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Storage
| RAM type | LPDDR5X |
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
Software
| Platform | Android |
| Operating system installed | Android 14 |
Processor
| Processor model | 8 Gen 3 |
| Processor family | Snapdragon |
| Processor frequency | 3.3 GHz |
Navigation
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fast charging | Yes |
| Graphics card | Adreno 750 |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | Quick Charge 5, Power Delivery, Hypercharge |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.