Asus · Laptop
Vivobook 15
ASUS Vivobook 15 OLED X1505. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U. Display diagonal: 39.6 cm (15.6"), HD type: 2.8K, Display resolution: 2880 x 1620 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 1.7 kg
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Find a verified shop Specifications
Audio
| Audio system | SonicMaster |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
Design
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Product type | Laptop |
| Product colour | Silver |
| Market positioning | Home |
Memory
| Memory slots | 1x SO-DIMM |
| Internal memory | 16 GB |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
Battery
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
Display
| HD type | 2.8K |
| Panel type | OLED |
| Touchscreen | No |
| Colour gamut | 100% |
| Display surface | Gloss |
| Display diagonal | 39.6 cm (15.6") |
| RGB colour space | DCI-P3 |
| Display resolution | 2880 x 1620 pixels |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 600 cd/m² |
Network
| Bluetooth | Yes |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
Storage
| NVMe | Yes |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
Graphics
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Software
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
Processor
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor model | i5-1335U |
| Processor family | Intel® Core™ i5 |
| Performance cores | 2 |
| Processor threads | 12 |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Processor cache type | Smart Cache |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
Ports & interfaces
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Improve this profile
Spotted an error or a gap? Suggestions are reviewed by our knowledge team; accepted contributions earn
contributor credit.